VirtualFootballInternationalVirtualFootball |
| 21/07 00:00 | LEE-NOT | 3:1 | |
| 21/07 00:02 | LIV-WHU | 3:0 | |
| 21/07 00:04 | AST-SUN | 0:0 | |
| 21/07 00:06 | FUL-MNC | 2:0 | |
| 21/07 00:08 | EVE-CHE | 2:3 | |
| 21/07 00:10 | NEW-BOU | 1:3 | |
| 21/07 00:12 | TOT-LEE | 0:0 | |
| 21/07 00:14 | ARS-NOT | 4:1 | |
| 21/07 00:16 | CHE-AST | 2:2 | |
| 21/07 00:18 | BRE-CRY | 0:0 | |
| 21/07 00:20 | BOU-WOL | 1:2 | |
| 21/07 00:22 | BUR-LEE | 0:1 | |
| 21/07 00:24 | NOT-BHA | 1:0 | |
| 21/07 00:26 | CRY-NEW | 4:1 | |
| 21/07 00:28 | CHE-MNU | 2:2 | |
| 21/07 00:30 | TOT-LIV | 1:2 | |
| 21/07 00:32 | SUN-ARS | 0:3 | |
| 21/07 00:34 | MNC-FUL | 2:0 | |
| 21/07 00:36 | BHA-MNU | 1:1 | |
| 21/07 00:38 | CHE-BUR | 1:2 | |
| 21/07 00:40 | LEE-SUN | 0:1 | |
| 21/07 00:42 | BRE-EVE | 2:2 | |
| 21/07 00:44 | FUL-TOT | 2:1 | |
| 21/07 00:46 | NEW-MNC | 1:0 | |
| 21/07 00:48 | MNU-LEE | 0:1 | |
| 21/07 00:50 | SUN-CRY | 1:1 | |
| 21/07 00:52 | BOU-TOT | 3:0 | |
| 21/07 00:54 | EVE-BUR | 2:2 | |
| 21/07 00:56 | ARS-AST | 0:2 | |
| 21/07 00:58 | NOT-LEE | 2:0 | |
| 21/07 01:00 | BOU-CRY | 0:2 | |
| 21/07 01:02 | NEW-LIV | 0:2 | |
| 21/07 01:04 | AST-WOL | 1:1 | |
| 21/07 01:06 | EVE-BHA | 1:1 | |
| 21/07 01:08 | MNU-BUR | 0:2 | |
| 21/07 01:10 | CHE-WHU | 1:0 | |
| 21/07 01:12 | LEE-WOL | 2:2 | |
| 21/07 01:14 | AST-BRE | 4:1 | |
| 21/07 01:16 | NOT-MNC | 0:0 | |
| 21/07 01:18 | TOT-BHA | 1:3 | |
| 21/07 01:20 | SUN-LIV | 3:3 | |
| 21/07 01:22 | LEE-BUR | 0:3 | |
| 21/07 01:24 | EVE-MNU | 2:3 | |
| 21/07 01:26 | AST-WHU | 2:0 | |
| 21/07 01:28 | BRE-BOU | 2:0 | |
| 21/07 01:30 | BHA-WOL | 2:2 | |
| 21/07 01:32 | NOT-MNC | 1:2 | |
| 21/07 01:34 | CRY-MNU | 1:0 | |
| 21/07 01:36 | AST-FUL | 2:2 | |
| 21/07 01:38 | LEE-LIV | 0:2 | |
| 21/07 01:40 | WOL-WHU | 2:1 | |
| 21/07 01:42 | TOT-CHE | 2:2 | |
| 21/07 01:44 | AST-NOT | 2:0 | |
| 21/07 01:46 | FUL-MNC | 2:0 | |
| 21/07 01:48 | BOU-SUN | 3:3 | |
| 21/07 01:50 | TOT-BUR | 2:1 | |
| 21/07 01:52 | LIV-CRY | 1:3 | |
| 21/07 01:54 | FUL-LEE | 2:0 | |
| 21/07 01:56 | ARS-NOT | 2:2 | |
| 21/07 01:58 | MNC-EVE | 3:1 | |
| 21/07 02:00 | NEW-WHU | 4:2 | |
| 21/07 02:02 | LEE-WOL | 2:0 | |
| 21/07 02:04 | ARS-AST | 4:0 | |
| 21/07 02:06 | TOT-FUL | 2:0 | |
| 21/07 02:08 | LIV-BRE | 1:0 | |
| 21/07 02:10 | MNU-BHA | 1:2 | |
| 21/07 02:12 | ARS-SUN | 0:0 | |
| 21/07 02:14 | MNC-FUL | 0:2 | |
| 21/07 02:16 | LIV-TOT | 3:1 | |
| 21/07 02:18 | WOL-NEW | 2:4 | |
| 21/07 02:20 | ARS-BRE | 1:2 | |
| 21/07 02:22 | LEE-WHU | 2:0 | |
| 21/07 02:24 | FUL-CRY | 1:4 | |
| 21/07 02:26 | LIV-SUN | 3:1 | |
| 21/07 02:28 | CHE-TOT | 3:1 | |
| 21/07 02:30 | NOT-MNU | 4:1 | |
| 21/07 02:32 | FUL-LEE | 0:0 | |
| 21/07 02:34 | SUN-NEW | 2:1 | |
| 21/07 02:36 | BOU-WOL | 3:1 | |
| 21/07 02:38 | CRY-BHA | 1:1 | |
| 21/07 02:40 | MNC-NOT | 1:3 | |
| 21/07 02:42 | NEW-BUR | 3:2 | |
| 21/07 02:44 | TOT-LEE | 2:0 | |
| 21/07 02:46 | SUN-EVE | 2:2 | |
| 21/07 02:48 | BRE-CHE | 0:1 | |
| 21/07 02:50 | BHA-NEW | 0:0 | |
| 21/07 02:52 | BOU-CRY | 0:1 | |
| 21/07 02:54 | LEE-SUN | 1:2 | |
| 21/07 02:56 | MNC-BUR | 1:1 | |
| 21/07 02:58 | CHE-FUL | 2:1 | |
| 21/07 03:00 | BOU-MNU | 2:1 | |
| 21/07 03:02 | NOT-LIV | 2:2 | |
| 21/07 03:04 | TOT-NEW | 1:3 | |
| 21/07 03:06 | WHU-BUR | 0:0 | |
| 21/07 03:08 | CHE-WOL | 2:1 | |
| 21/07 03:10 | LIV-SUN | 2:0 | |
| 21/07 03:12 | ARS-NOT | 1:0 | |
| 21/07 03:14 | AST-BOU | 0:0 | |
| 21/07 03:16 | FUL-BRE | 1:0 | |
| 21/07 03:18 | BHA-BUR | 4:1 | |
| 21/07 03:20 | LEE-CHE | 0:1 | |
| 21/07 03:22 | CRY-NEW | 1:3 | |
| 21/07 03:24 | WOL-SUN | 2:0 | |
| 21/07 03:26 | BOU-MNU | 2:1 | |
| 21/07 03:28 | EVE-WHU | 1:1 | |
| 21/07 03:30 | LEE-FUL | 1:2 | |
| 21/07 03:32 | AST-BRE | 1:0 | |
| 21/07 03:34 | LIV-NEW | 1:1 | |
| 21/07 03:36 | WOL-EVE | 1:1 | |
| 21/07 03:38 | CHE-SUN | 1:0 | |
| 21/07 03:40 | BRE-TOT | 2:1 | |
| 21/07 03:42 | LIV-WHU | 3:1 | |
| 21/07 03:44 | AST-EVE | 1:0 | |
| 21/07 03:46 | CRY-WOL | 0:2 | |
| 21/07 03:48 | BUR-MNU | 1:1 | |
| 21/07 03:50 | NEW-TOT | 4:2 | |
| 21/07 03:52 | SUN-NOT | 1:3 | |
| 21/07 03:54 | BRE-WOL | 2:1 | |
| 21/07 03:56 | FUL-LIV | 2:2 | |
| 21/07 03:58 | BHA-TOT | 3:1 | |
| 21/07 04:00 | MNU-AST | 1:3 | |
| 21/07 04:02 | MNC-CHE | 1:0 | |
| 21/07 04:04 | SUN-BUR | 2:2 | |
| 21/07 04:06 | BRE-ARS | 4:2 | |
| 21/07 04:08 | NEW-EVE | 4:1 | |
| 21/07 04:10 | BHA-NOT | 3:1 | |
| 21/07 04:12 | AST-LEE | 2:1 | |
| 21/07 04:14 | BOU-MNU | 2:3 | |
| 21/07 04:16 | CHE-ARS | 0:0 | |
| 21/07 04:18 | LIV-WOL | 3:0 | |
| 21/07 04:20 | BRE-NOT | 0:1 | |
| 21/07 04:22 | MNC-NEW | 2:0 | |
| 21/07 04:24 | LEE-BOU | 2:0 | |
| 21/07 04:26 | EVE-MNU | 2:1 | |
| 21/07 04:28 | WOL-FUL | 1:0 | |
| 21/07 04:30 | BHA-CHE | 2:2 | |
| 21/07 04:32 | SUN-MNC | 3:0 | |
| 21/07 04:34 | MNU-NEW | 0:0 | |
| 21/07 04:36 | BUR-TOT | 1:1 | |
| 21/07 04:38 | BHA-NOT | 2:1 | |
| 21/07 04:40 | SUN-LEE | 1:2 | |
| 21/07 04:42 | CHE-WHU | 1:2 | |
| 21/07 04:44 | MNU-LIV | 0:3 | |
| 21/07 04:46 | WOL-BRE | 1:0 | |
| 21/07 04:48 | BUR-LEE | 2:1 | |
| 21/07 04:50 | BOU-MNC | 2:2 | |
| 21/07 04:52 | NOT-CHE | 3:1 | |
| 21/07 04:54 | CRY-SUN | 1:0 | |
| 21/07 04:56 | WHU-LEE | 1:2 | |
| 21/07 04:58 | TOT-ARS | 3:0 | |
| 21/07 05:00 | MNU-LIV | 3:1 | |
| 21/07 05:02 | WOL-BUR | 1:1 | |
| 21/07 05:04 | NOT-NEW | 3:1 | |
| 21/07 05:06 | WHU-BHA | 2:1 | |
| 21/07 05:08 | BRE-EVE | 0:2 | |
| 21/07 05:10 | MNC-SUN | 3:0 | |
| 21/07 05:12 | ARS-AST | 2:1 | |
| 21/07 05:14 | LEE-BUR | 1:0 | |
| 21/07 05:16 | FUL-LIV | 1:1 | |
| 21/07 05:18 | WOL-WHU | 0:1 | |
| 21/07 05:20 | CHE-AST | 0:0 | |
| 21/07 05:22 | MNC-BOU | 4:0 | |
| 21/07 05:24 | BHA-EVE | 3:2 | |
| 21/07 05:26 | MNU-NOT | 0:1 | |
| 21/07 05:28 | CHE-LEE | 4:1 | |
| 21/07 05:30 | AST-TOT | 3:1 | |
| 21/07 05:32 | ARS-BOU | 4:2 | |
| 21/07 05:34 | MNC-BRE | 2:2 | |
| 21/07 05:36 | LIV-CRY | 0:0 | |
| 21/07 05:38 | CHE-WOL | 4:1 | |
| 21/07 05:40 | AST-TOT | 2:1 | |
| 21/07 05:42 | MNC-LEE | 1:0 | |
| 21/07 05:44 | EVE-NOT | 1:0 | |
| 21/07 05:46 | BRE-NEW | 1:1 | |
| 21/07 05:48 | FUL-MNU | 1:1 | |
| 21/07 05:50 | TOT-CHE | 2:2 | |
| 21/07 05:52 | NOT-AST | 2:3 | |
| 21/07 05:54 | ARS-BUR | 4:0 | |
| 21/07 05:56 | LEE-WHU | 1:2 | |
| 21/07 05:58 | CHE-BHA | 2:0 | |
| 21/07 06:00 | TOT-BOU | 3:3 | |
| 21/07 06:02 | FUL-BRE | 4:1 | |
| 21/07 06:04 | CRY-NEW | 3:1 | |
| 21/07 06:06 | SUN-NOT | 2:4 | |
| 21/07 06:08 | ARS-LEE | 2:2 | |
| 21/07 06:10 | CHE-BUR | 2:0 | |
| 21/07 06:12 | NEW-EVE | 3:0 | |
| 21/07 06:14 | NOT-AST | 3:0 | |
| 21/07 06:16 | TOT-ARS | 2:0 | |
| 21/07 06:18 | CHE-WHU | 4:1 | |
| 21/07 06:20 | BUR-CRY | 3:2 | |
| 21/07 06:22 | WOL-BRE | 0:2 | |
| 21/07 06:24 | MNU-LIV | 2:1 | |
| 21/07 06:26 | AST-ARS | 1:0 | |
| 21/07 06:28 | NEW-LEE | 4:2 | |
| 21/07 06:30 | WOL-SUN | 2:0 | |
| 21/07 06:32 | TOT-MNU | 0:1 | |
| 21/07 06:34 | BUR-CRY | 1:2 | |
| 21/07 06:36 | BOU-NEW | 1:0 | |
| 21/07 06:38 | EVE-BRE | 2:3 | |
| 21/07 06:40 | LIV-LEE | 4:2 | |
| 21/07 06:42 | SUN-ARS | 3:1 | |
| 21/07 06:44 | MNC-BHA | 1:0 | |
| 21/07 06:46 | EVE-BOU | 3:1 | |
| 21/07 06:48 | AST-CRY | 2:2 | |
| 21/07 06:50 | NOT-WOL | 1:1 | |
| 21/07 06:52 | MNU-FUL | 1:3 | |
| 21/07 06:54 | BHA-BUR | 4:0 | |
| 21/07 06:56 | MNC-EVE | 1:3 | |
| 21/07 06:58 | SUN-LIV | 0:1 | |
| 21/07 07:00 | FUL-WHU | 2:2 | |
| 21/07 07:02 | CHE-AST | 2:2 | |
| 21/07 07:04 | CRY-MNU | 2:0 | |
| 21/07 07:06 | BRE-LIV | 3:0 | |
| 21/07 07:08 | TOT-WOL | 2:0 | |
| 21/07 07:10 | WHU-LEE | 2:1 | |
| 21/07 07:12 | EVE-MNC | 1:0 | |
| 21/07 07:14 | SUN-NOT | 2:3 | |
| 21/07 07:16 | CHE-LIV | 1:3 | |
| 21/07 07:18 | MNU-CRY | 1:0 | |
| 21/07 07:20 | WHU-NEW | 1:0 | |
| 21/07 07:22 | EVE-BOU | 1:0 | |
| 21/07 07:24 | BUR-MNC | 1:1 | |
| 21/07 07:26 | FUL-WOL | 3:0 | |
| 21/07 07:28 | SUN-LIV | 1:1 | |
| 21/07 07:30 | BOU-TOT | 1:1 | |
| 21/07 07:32 | EVE-BRE | 2:2 | |
| 21/07 07:34 | WHU-CHE | 3:3 | |
| 21/07 07:36 | MNC-CRY | 3:1 | |
| 21/07 07:38 | NEW-LIV | 2:2 | |
| 21/07 07:40 | ARS-BRE | 0:1 | |
| 21/07 07:42 | SUN-LEE | 0:1 | |
| 21/07 07:44 | EVE-CHE | 1:1 | |
| 21/07 07:46 | CRY-LIV | 0:2 | |
| 21/07 07:48 | BUR-NOT | 1:2 | |
| 21/07 07:50 | SUN-BRE | 1:0 | |
| 21/07 07:52 | ARS-WHU | 2:2 | |
| 21/07 07:54 | EVE-CRY | 1:1 | |
| 21/07 07:56 | BHA-MNU | 1:1 | |
| 21/07 07:58 | BUR-CHE | 4:1 | |
| 21/07 08:00 | LIV-BRE | 1:0 | |
| 21/07 08:02 | CRY-NOT | 1:1 | |
| 21/07 08:04 | BOU-EVE | 2:1 | |
| 21/07 08:06 | MNU-BHA | 2:3 | |
| 21/07 08:08 | CHE-MNC | 1:2 | |
| 21/07 08:10 | WOL-LIV | 2:2 | |
| 21/07 08:12 | TOT-FUL | 1:1 | |
| 21/07 08:14 | LEE-BOU | 2:0 | |
| 21/07 08:16 | CHE-MNU | 0:1 | |
| 21/07 08:18 | EVE-ARS | 2:2 | |
| 21/07 08:20 | BRE-CRY | 3:2 | |
| 21/07 08:22 | TOT-WHU | 1:1 | |
| 21/07 08:24 | CHE-LEE | 2:0 | |
| 21/07 08:26 | NOT-MNC | 1:1 | |
| 21/07 08:28 | WOL-EVE | 2:0 | |
| 21/07 08:30 | NEW-CRY | 1:3 | |
| 21/07 08:32 | MNU-BRE | 0:1 | |
| 21/07 08:34 | LEE-ARS | 2:2 | |
| 21/07 08:36 | CHE-BOU | 2:2 | |
| 21/07 08:38 | NOT-LIV | 3:2 | |
| 21/07 08:40 | MNC-WOL | 1:0 | |
| 21/07 08:42 | EVE-CRY | 3:2 | |
| 21/07 08:44 | BOU-MNU | 5:1 | |
| 21/07 08:46 | CHE-FUL | 0:2 | |
| 21/07 08:48 | LIV-NEW | 0:0 | |
| 21/07 08:50 | SUN-LEE | 1:1 | |
| 21/07 08:52 | CRY-BUR | 3:0 | |
| 21/07 08:54 | FUL-EVE | 2:2 | |
| 21/07 08:56 | MNC-BHA | 1:1 | |
| 21/07 08:58 | AST-BOU | 2:1 | |
| 21/07 10:00 | BOU-SUN | 1:1 | |
| 21/07 10:02 | WHU-BUR | 0:0 | |
| 21/07 10:04 | BHA-NOT | 3:2 | |
| 21/07 10:06 | AST-CRY | 1:1 | |
| 21/07 10:08 | MNU-CHE | 1:1 | |
| 21/07 10:10 | FUL-NEW | 2:0 | |
| 21/07 10:12 | MNC-NOT | 0:2 | |
| 21/07 10:14 | BHA-AST | 0:1 | |
| 21/07 10:16 | BRE-LIV | 1:2 | |
| 21/07 10:18 | EVE-LEE | 2:0 | |
| 21/07 10:20 | CRY-FUL | 2:2 | |
| 21/07 10:22 | CHE-SUN | 0:1 | |
| 21/07 10:24 | LIV-TOT | 0:0 | |
| 21/07 10:26 | EVE-AST | 2:1 | |
| 21/07 10:28 | NOT-BHA | 3:2 | |
| 21/07 10:30 | MNU-BRE | 0:3 | |
| 21/07 10:32 | CHE-ARS | 2:1 | |
| 21/07 10:34 | BOU-AST | 1:3 | |
| 21/07 10:36 | BHA-NOT | 0:1 | |
| 21/07 10:38 | LIV-BUR | 4:2 | |
| 21/07 10:40 | CRY-EVE | 1:3 | |
| 21/07 10:42 | AST-BOU | 1:2 | |
| 21/07 10:44 | BRE-NEW | 4:1 | |
| 21/07 10:46 | BHA-LIV | 4:2 | |
| 21/07 10:48 | MNU-CRY | 0:0 | |
| 21/07 10:50 | SUN-MNC | 2:2 | |
| 21/07 10:52 | CHE-NEW | 2:2 | |
| 21/07 10:54 | TOT-AST | 1:3 | |
| 21/07 10:56 | EVE-MNU | 0:0 | |
| 21/07 10:58 | BRE-ARS | 0:3 | |
| 21/07 11:00 | BHA-MNC | 1:3 | |
| 21/07 11:02 | CHE-NEW | 2:2 | |
| 21/07 11:04 | LIV-BOU | 1:1 | |
| 21/07 11:06 | ARS-TOT | 0:0 | |
| 21/07 11:08 | WOL-MNC | 2:1 | |
| 21/07 11:10 | WHU-BUR | 0:2 | |
| 21/07 11:12 | AST-LIV | 1:1 | |
| 21/07 11:14 | CRY-LEE | 0:2 | |
| 21/07 11:16 | ARS-FUL | 0:1 | |
| 21/07 11:18 | WOL-WHU | 2:2 | |
| 21/07 11:20 | NEW-EVE | 2:1 | |
| 21/07 11:22 | AST-MNC | 2:0 | |
| 21/07 11:24 | LEE-BHA | 1:3 | |
| 21/07 11:26 | LIV-BRE | 0:0 | |
| 21/07 11:28 | FUL-NEW | 3:0 | |
| 21/07 11:30 | ARS-WOL | 4:0 | |
| 21/07 11:32 | MNU-EVE | 1:2 | |
| 21/07 11:34 | SUN-WHU | 0:1 | |
| 21/07 11:36 | CRY-CHE | 2:1 | |
| 21/07 11:38 | MNC-BRE | 2:1 | |
| 21/07 11:40 | EVE-BHA | 0:1 | |
| 21/07 11:42 | WHU-MNU | 3:2 | |
| 21/07 11:44 | FUL-CRY | 0:0 | |
| 21/07 11:46 | NEW-NOT | 0:1 | |
| 21/07 11:48 | BRE-AST | 1:2 | |
| 21/07 11:50 | BHA-LEE | 2:1 | |
| 21/07 11:52 | BOU-SUN | 2:0 | |
| 21/07 11:54 | ARS-FUL | 0:0 | |
| 21/07 11:56 | NEW-BRE | 1:0 | |
| 21/07 11:58 | LIV-BUR | 3:0 | |
| 21/07 12:00 | CRY-MNU | 3:1 | |
| 21/07 12:02 | FUL-TOT | 0:0 | |
| 21/07 12:04 | WHU-AST | 1:3 | |
| 21/07 12:06 | LEE-CHE | 1:3 | |
| 21/07 12:08 | BUR-LIV | 1:0 | |
| 21/07 12:10 | MNU-BHA | 1:3 | |
| 21/07 12:12 | EVE-AST | 3:0 | |
| 21/07 12:14 | MNC-LEE | 1:2 | |
| 21/07 12:16 | FUL-BOU | 1:0 | |
| 21/07 12:18 | CRY-NEW | 2:1 | |
| 21/07 12:20 | AST-MNU | 0:0 | |
| 21/07 12:22 | WOL-SUN | 1:1 | |
| 21/07 12:24 | BRE-BHA | 1:0 | |
| 21/07 12:26 | BUR-ARS | 1:2 | |
| 21/07 12:28 | MNC-CHE | 3:0 | |
| 21/07 12:30 | NEW-BOU | 3:0 | |
| 21/07 12:32 | EVE-FUL | 1:4 | |
| 21/07 12:34 | WHU-CRY | 0:1 | |
| 21/07 12:36 | WOL-MNU | 0:1 | |
| 21/07 12:38 | BRE-BOU | 2:0 | |
| 21/07 12:40 | TOT-ARS | 0:2 | |
| 21/07 12:42 | BUR-EVE | 1:2 | |
| 21/07 12:44 | WHU-LIV | 1:2 | |
| 21/07 12:46 | SUN-BOU | 1:0 | |
| 21/07 12:48 | FUL-AST | 4:2 | |
| 21/07 12:50 | TOT-LEE | 2:0 | |
| 21/07 12:52 | BHA-MNU | 2:1 | |
| 21/07 12:54 | NOT-WOL | 2:2 | |
| 21/07 12:56 | CHE-BUR | 1:1 | |
| 21/07 12:58 | ARS-EVE | 1:1 | |
| 21/07 13:00 | CRY-LIV | 1:0 | |
| 21/07 13:02 | TOT-MNC | 1:1 | |
| 21/07 13:04 | WHU-WOL | 2:1 | |
| 21/07 13:06 | BUR-CHE | 1:3 | |
| 21/07 13:08 | EVE-ARS | 0:2 | |
| 21/07 13:10 | SUN-BOU | 2:4 | |
| 21/07 13:12 | WOL-BRE | 1:2 | |
| 21/07 13:14 | FUL-MNU | 2:0 | |
| 21/07 13:16 | TOT-ARS | 1:2 | |
| 21/07 13:18 | WHU-BOU | 0:1 | |
| 21/07 13:20 | CHE-CRY | 0:0 | |
| 21/07 13:22 | LIV-NOT | 1:2 | |
| 21/07 13:24 | MNU-ARS | 1:1 | |
| 21/07 13:26 | BRE-BHA | 3:3 | |
| 21/07 13:28 | BOU-LEE | 0:1 | |
| 21/07 13:30 | FUL-WHU | 2:1 | |
| 21/07 13:32 | CHE-TOT | 2:1 | |
| 21/07 13:34 | NEW-WOL | 2:4 | |
| 21/07 13:36 | MNC-CRY | 1:1 | |
| 21/07 13:38 | FUL-MNU | 1:0 | |
| 21/07 13:40 | NOT-BUR | 3:0 | |
| 21/07 13:42 | LEE-ARS | 0:1 | |
| 21/07 13:44 | NEW-BRE | 1:0 | |
| 21/07 13:46 | LIV-BHA | 3:2 | |
| 21/07 13:48 | CRY-EVE | 0:1 | |
| 21/07 13:50 | NOT-FUL | 1:2 | |
| 21/07 13:52 | BRE-AST | 2:0 | |
| 21/07 13:54 | LIV-NEW | 1:1 | |
| 21/07 13:56 | CRY-TOT | 0:1 | |
| 21/07 13:58 | BHA-MNC | 1:0 | |
| 21/07 14:00 | WOL-AST | 2:0 | |
| 21/07 14:02 | NOT-CHE | 2:0 | |
| 21/07 14:04 | FUL-BOU | 2:2 | |
| 21/07 14:06 | BRE-SUN | 4:2 | |
| 21/07 14:08 | MNU-TOT | 2:3 | |
| 21/07 14:10 | CRY-WOL | 3:1 | |
| 21/07 14:12 | MNC-CHE | 2:0 | |
| 21/07 14:14 | BUR-EVE | 0:1 | |
| 21/07 14:16 | FUL-TOT | 2:1 | |
| 21/07 14:18 | MNU-NEW | 1:0 | |
| 21/07 14:20 | ARS-LIV | 0:1 | |
| 21/07 14:22 | BHA-WOL | 0:0 | |
| 21/07 14:24 | NOT-CHE | 0:1 | |
| 21/07 14:26 | CRY-SUN | 2:1 | |
| 21/07 14:28 | BRE-BOU | 2:1 | |
| 21/07 14:30 | EVE-LEE | 1:0 | |
| 21/07 14:32 | BHA-ARS | 1:1 | |
| 21/07 14:34 | LIV-CHE | 2:0 | |
| 21/07 14:36 | MNC-BRE | 1:1 | |
| 21/07 14:38 | NEW-BOU | 1:1 | |
| 21/07 14:40 | WHU-EVE | 1:0 | |
| 21/07 14:42 | MNU-TOT | 3:1 | |
| 21/07 14:44 | NOT-LEE | 1:0 | |
| 21/07 14:46 | LIV-BUR | 1:1 | |
| 21/07 14:48 | WHU-NEW | 1:2 | |
| 21/07 14:50 | BHA-MNU | 0:0 | |
| 21/07 14:52 | AST-LEE | 4:1 | |
| 21/07 14:54 | BUR-LIV | 0:0 | |
| 21/07 14:56 | MNC-TOT | 2:0 | |
| 21/07 14:58 | FUL-SUN | 1:1 | |
| 21/07 15:00 | EVE-WHU | 0:1 | |
| 21/07 15:02 | NOT-LIV | 1:0 | |
| 21/07 15:04 | WOL-CHE | 1:4 | |
| 21/07 15:06 | SUN-BUR | 1:1 | |
| 21/07 15:08 | FUL-CRY | 0:0 | |
| 21/07 15:10 | WHU-MNC | 1:3 | |
| 21/07 15:12 | AST-ARS | 2:4 | |
| 21/07 15:14 | SUN-MNU | 1:1 | |
| 21/07 15:16 | NEW-NOT | 5:1 | |
| 21/07 15:18 | LIV-BHA | 0:2 | |
| 21/07 15:20 | BOU-ARS | 2:1 | |
| 21/07 15:22 | CRY-WOL | 0:0 | |
| 21/07 15:24 | WHU-FUL | 1:1 | |
| 21/07 15:26 | MNU-MNC | 1:2 | |
| 21/07 15:28 | AST-NEW | 0:1 | |
| 21/07 15:30 | WOL-NOT | 2:1 | |
| 21/07 15:32 | LIV-EVE | 1:1 | |
| 21/07 15:34 | MNC-ARS | 1:1 | |
| 21/07 15:36 | TOT-FUL | 2:2 | |
| 21/07 15:38 | SUN-WHU | 0:2 | |
| 21/07 15:40 | EVE-BUR | 1:0 | |
| 21/07 15:42 | LEE-BHA | 2:0 | |
| 21/07 15:44 | CRY-LIV | 1:0 | |
| 21/07 15:46 | MNC-AST | 1:0 | |
| 21/07 15:48 | FUL-NEW | 4:0 | |
| 21/07 15:50 | WHU-ARS | 0:2 | |
| 21/07 15:52 | NOT-TOT | 1:0 | |
| 21/07 15:54 | WOL-AST | 2:2 | |
| 21/07 15:56 | LEE-SUN | 2:0 | |
| 21/07 15:58 | LIV-ARS | 1:1 | |
| 21/07 16:00 | BOU-CRY | 1:3 | |
| 21/07 16:02 | AST-BRE | 1:1 | |
| 21/07 16:04 | NOT-SUN | 2:0 | |
| 21/07 16:06 | MNC-LEE | 1:2 | |
| 21/07 16:08 | BOU-WOL | 0:0 | |
| 21/07 16:10 | WHU-CHE | 1:3 | |
| 21/07 16:12 | BHA-ARS | 0:0 | |
| 21/07 16:14 | LIV-AST | 3:1 | |
| 21/07 16:16 | BUR-TOT | 2:2 | |
| 21/07 16:18 | LEE-BOU | 1:0 | |
| 21/07 16:20 | BHA-CHE | 2:2 | |
| 21/07 16:22 | LIV-AST | 1:0 | |
| 21/07 16:24 | TOT-MNU | 2:4 | |
| 21/07 16:26 | WOL-MNC | 2:2 | |
| 21/07 16:28 | ARS-CHE | 0:3 | |
| 21/07 16:30 | BHA-AST | 1:0 | |
| 21/07 16:32 | TOT-MNU | 0:0 | |
| 21/07 16:34 | NOT-LIV | 2:2 | |
| 21/07 16:36 | MNC-EVE | 0:1 | |
| 21/07 16:38 | BOU-CRY | 1:0 | |
| 21/07 16:40 | BHA-FUL | 1:1 | |
| 21/07 16:42 | SUN-LEE | 0:2 | |
| 21/07 16:44 | WOL-BUR | 4:2 | |
| 21/07 16:46 | NOT-MNC | 1:0 | |
| 21/07 16:48 | BOU-ARS | 0:1 | |
| 21/07 16:50 | LIV-FUL | 1:1 | |
| 21/07 16:52 | EVE-LEE | 3:1 | |
| 21/07 16:54 | MNU-CRY | 0:1 | |
| 21/07 16:56 | BHA-MNC | 2:2 | |
| 21/07 16:58 | TOT-BOU | 2:0 | |
| 21/07 17:00 | BUR-NEW | 2:1 | |
| 21/07 17:02 | ARS-BRE | 0:3 | |
| 21/07 17:04 | CRY-LEE | 2:2 | |
| 21/07 17:06 | BHA-MNU | 1:0 | |
| 21/07 17:08 | BOU-AST | 2:1 | |
| 21/07 17:10 | WOL-SUN | 2:3 | |
| 21/07 17:12 | ARS-BUR | 3:1 | |
| 21/07 17:14 | EVE-BRE | 2:0 | |
| 21/07 17:16 | CRY-LIV | 0:0 | |
| 21/07 17:18 | BHA-MNC | 0:2 | |
| 21/07 17:20 | BOU-NOT | 2:3 | |
| 21/07 17:22 | TOT-FUL | 1:0 | |
| 21/07 17:24 | CHE-NEW | 3:1 | |
| 21/07 17:26 | AST-WOL | 1:1 | |
| 21/07 17:28 | MNC-BRE | 1:2 | |
| 21/07 17:30 | WHU-ARS | 3:2 | |
| 21/07 17:32 | BHA-FUL | 1:0 | |
| 21/07 17:34 | WOL-NOT | 0:1 | |
| 21/07 17:36 | EVE-CRY | 1:1 | |
| 21/07 17:38 | BUR-AST | 4:1 | |
| 21/07 17:40 | BRE-WHU | 0:1 | |
| 21/07 17:42 | FUL-SUN | 2:0 | |
| 21/07 17:44 | ARS-NEW | 4:1 | |
| 21/07 17:46 | BHA-CRY | 0:1 | |
| 21/07 17:48 | AST-BOU | 2:0 | |
| 21/07 17:50 | CHE-LEE | 4:0 | |
| 21/07 17:52 | WHU-NOT | 1:0 | |
| 21/07 17:54 | WOL-MNC | 4:2 | |
| 21/07 17:56 | AST-BOU | 2:1 | |
| 21/07 17:58 | TOT-SUN | 2:1 | |
| 21/07 18:00 | LIV-LEE | 4:0 | |
| 21/07 18:02 | ARS-WOL | 0:3 | |
| 21/07 18:04 | EVE-AST | 2:0 | |
| 21/07 18:06 | CHE-SUN | 3:0 | |
| 21/07 18:08 | MNC-LEE | 2:1 | |
| 21/07 18:10 | FUL-WHU | 4:1 | |
| 21/07 18:12 | NEW-EVE | 1:1 | |
| 21/07 18:14 | AST-CHE | 1:1 | |
| 21/07 18:16 | NOT-WOL | 0:2 | |
